DUMPER D6

Specification
| Loading Capacity | Struck: 4500 l. Heaped: 6000 l. | 
| Payload | Kg. 10.000. | 
| Engine | Diesel Perkins 1104 C-44 TA Turbo water-cooled, 4 cylinders. Maximum power 80 kW. (107 HP), set at 2300 r.p.m. | 
| Transmission | Fully hydrostatic Hydromatic Rexrorth with electric inverter. Gear box with mechanic control., two speeds, 4 wheel drive. | 
| Axles | Dana Hurth with oil bath disc brakes and planetary reducers. Front axle steering and swinging. Rear axle fixed. | 
| Speed | Working speed from 0 to 12 km/h, road transfer from 0 to 25 km/h. | 
| Driving seat | Reversible seat with automatic inversion of hydraulic steering circuits. ROPS-ROPS cab closed on 3 sides. | 
| Bucket | Heavy duty rock type. Hydraulic tilting with 2 cylinders. | 
| Chassis | Steel profile specially engineered for off-road operations. | 
| Hydraulic system | 2 independent circuits, variable outlet pump for hydrostatic transmission and hydraulic pump for services. Heat exchanger water-oil-air/air type. | 
| Brakes | Oil bath disc brakes on 4 wheels. Hydraulic parking brake negative on rear axle manually operated. | 
| Tyres | Offroad industrial type 16/70-20 14 PR. | 
| Steering | Hydrostatic "Load sensing". Radius internal mm. 2900, external mm. 5800 | 
| Electric System | 12 Volt.. 120 Ah battery for electric start and road lighting. Safety battery cutoff. | 
| Gradient | Fully loaded 30%. | 
| Tanks | Diesel 115 l Hydraulic oil 80 l. | 
| Weight | Empty Kg. 5800. | 
| Safety | Machine equipped with checking and block valves for maximum safety of the operator | 
| Catalogues | The machine is equipped with Use and Maintenance and Spare Parts Manuals according to CE regulations. | 
